Standard coin pricing can be found here. Please check further down the page for medals & awards pricing and the table to the rightthe bottom of the page for information on coin option pricing.
Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
50-299 Mold Fees Are $100 at 1.50", $125 at 1.75" and $150 at 2.00" - 300+ No Mold Fee | |||||||||
1.50" | $5.88 | $3.53 | $3.23 | $3.12 | $3.07 | $2.97 | $2.86 | $2.76 | $2.66 |
1.75" | $6.50 | $4.05 | $3.85 | $3.64 | $3.58 | $3.53 | $3.43 | $3.23 | $3.02 |
2.00" | $6.82 | $4.47 | $4.27 | $4.15 | $4.10 | $4.05 | $3.94 | $3.75 | $3.59 |
2.25" | $7.80 | $5.07 | $4.91 | $4.72 | $4.65 | $4.58 | $4.26 | $4.09 | $3.80 |
2.50" | $9.62 | $6.00 | $5.78 | $5.65 | $5.53 | $5.49 | $4.58 | $4.45 | $4.13 |
2.75" | $11.18 | $6.59 | $6.40 | $6.27 | $6.02 | $5.86 | $5.24 | $4.96 | $4.66 |
3.00" | $13.26 | $7.18 | $7.05 | $6.87 | $6.50 | $6.23 | $5.88 | $5.46 | $5.19 |
Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
50-299 Mold Fees Are $100 at 1.50", $125 at 1.75" and $150 at 2.00" - 300+ No Mold Fee | |||||||||
1.50" | $5.25 | $3.25 | $2.98 | $2.78 | $2.73 | $2.67 | $2.58 | $2.43 | $2.35 |
1.75" | $5.75 | $3.59 | $3.35 | $3.18 | $3.11 | $3.06 | $2.75 | $2.66 | $2.54 |
2.00" | $6.35 | $3.95 | $3.79 | $3.58 | $3.51 | $3.44 | $3.11 | $2.98 | $2.83 |
2.25" | $7.20 | $4.76 | $4.58 | $4.43 | $4.38 | $4.11 | $3.30 | $3.05 | $2.86 |
2.50" | $8.65 | $5.70 | $5.50 | $5.25 | $4.75 | $4.43 | $3.75 | $3.25 | $3.00 |
2.75" | $10.50 | $6.15 | $5.95 | $5.85 | $5.44 | $5.19 | $4.49 | $4.05 | $4.00 |
3.00" | $11.60 | $6.59 | $6.49 | $6.38 | $6.13 | $5.95 | $5.22 | $4.84 | $4.60 |
Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
50-299 Mold Fees Are $100 at 1.50", $125 at 1.75" and $150 at 2.00" - 300+ No Mold Fee | |||||||||
1.50" | $5.05 | $3.11 | $2.86 | $2.67 | $2.62 | $2.55 | $2.45 | $2.34 | $2.19 |
1.75" | $5.72 | $3.43 | $3.12 | $2.96 | $2.90 | $2.84 | $2.78 | $2.71 | $2.66 |
2.00" | $5.98 | $3.74 | $3.46 | $3.24 | $3.12 | $3.10 | $3.05 | $2.97 | $2.86 |
2.25" | $7.02 | $4.68 | $4.06 | $3.59 | $3.54 | $3.44 | $3.35 | $3.31 | $3.12 |
2.50" | $7.80 | $5.20 | $4.70 | $4.15 | $4.11 | $3.96 | $3.80 | $3.57 | $3.44 |
2.75" | $10.14 | $5.93 | $5.67 | $5.35 | $5.12 | $4.88 | $4.48 | $4.26 | $3.98 |
3.00" | $11.50 | $6.66 | $6.61 | $6.54 | $6.13 | $5.80 | $5.15 | $4.93 | $4.51 |
Size | 50 | 100 | 300 | 500 | 1000 | Mold Fees |
---|---|---|---|---|---|---|
1.5" | $5.23 | $4.20 | $3.64 | $3.59 | $3.54 | $100 |
1.75" | $7.23 | $4.58 | $4.06 | $4.01 | $3.85 | $125 |
2" | $7.91 | $4.94 | $4.48 | $4.42 | $4.32 | $150 |
2.5" | $10.98 | $6.87 | $6.40 | $6.24 | $6.19 | $200 |
3" | $13.84 | $8.74 | $8.48 | $8.32 | $8.27 | $250 |
Option | Additional Pricing |
---|---|
Epoxy Coating |
+$0.30 per side/per coin |
Diamond Cut Edges | +$0.30 per side/per coin |
Keychain Attachment | +$0.55 per coin |
Sequential Numbering | +$0.35 per side/per coin |
Antiquing Effect | +$0.40 per coin |
Glow-in-the-Dark Enamel | +$0.20 per color/per coin |
Glitter Enamel | +$0.12 per color/per coin |
Cut-Outs | +$50.00 per cut-out (one time mold fee) |
DuoTone Metal | +$0.70 per coin |
Black Velvet | +$0.60 per bag |
Coin Stand | +$0.95 per stand |
Additional Colors | +$0.06 per color/per coin |
Medal Ribbon Attachment | +$0.32 per ribbon $25.00 per color |
Frosted "Mint" Metal | +$120.00 per order (one time fee) |