Pricing Header

Custom Challenge Coin Pricing

Standard coin pricing can be found here. Please check further down the page for medals & awards pricing and the bottom of the page for information on coin option pricing.

Pricing for No Color (Die Struck) Coins
Coin Size 50 Quantity 100 Quantity 200 Quantity 300 Quantity 500 Quantity 1000 Quantity 2000 Quantity 3000 Quantity 5000 Quantity Mold Fee*

* No Mold Fee for Quantities over 300 coins

1.50 Inch Coin $5.57 $3.43 $3.16 $2.95 $2.89 $2.82 $2.70 $2.59 $2.42 $100
1.75 Inch Coin $6.31 $3.79 $3.44 $3.27 $3.20 $3.14 $3.07 $3.00 $2.93 $125
2.00 Inch Coin $6.59 $4.13 $3.82 $3.58 $3.44 $3.42 $3.37 $3.28 $3.16 $150
2.25 Inch Coin $7.75 $5.17 $4.48 $3.96 $3.91 $3.80 $3.70 $3.65 $3.44 $175
2.50 Inch Coin $8.60 $5.74 $5.19 $4.58 $4.53 $4.37 $4.19 $3.94 $3.80 $200
2.75 Inch Coin $11.18 $6.54 $6.26 $5.91 $5.65 $5.39 $4.94 $4.70 $4.39 $250
3.00 Inch Coin $12.68 $7.34 $7.29 $7.22 $6.76 $6.40 $5.68 $5.44 $4.98 $300
Pricing for Coins with Color on One Side
Coin Size 50 Quantity 100 Quantity 200 Quantity 300 Quantity 500 Quantity 1000 Quantity 2000 Quantity 3000 Quantity 5000 Quantity Mold Fee*

* No Mold Fee for Quantities over 300 coins

1.50 Inch Coin $6.02 $3.73 $3.42 $3.20 $3.14 $3.07 $2.97 $2.80 $2.70 $100
1.75 Inch Coin $6.59 $4.13 $3.85 $3.65 $3.58 $3.53 $3.16 $3.06 $2.92 $125
2.00 Inch Coin $7.29 $4.53 $4.36 $4.12 $4.04 $3.95 $3.58 $3.42 $3.26 $150
2.25 Inch Coin $8.26 $5.47 $5.26 $5.09 $5.03 $4.72 $3.80 $3.52 $3.29 $175
2.50 Inch Coin $9.92 $6.54 $6.31 $6.02 $5.45 $5.09 $4.31 $3.73 $3.44 $200
2.75 Inch Coin $12.04 $7.06 $6.83 $6.69 $6.24 $5.96 $5.16 $4.66 $4.59 $250
3.00 Inch Coin $13.31 $7.57 $7.45 $7.32 $7.04 $3.53 $5.99 $5.56 $5.28 $300
Pricing for Coins with Color on Two Sides
Coin Size 50 Quantity 100 Quantity 200 Quantity 300 Quantity 500 Quantity 1000 Quantity 2000 Quantity 3000 Quantity 5000 Quantity Mold Fee*

* No Mold Fee for Quantities over 300 coins

1.50 Inch Coin $6.49 $3.90 $3.57 $3.44 $3.39 $3.28 $3.16 $3.05 $2.93 $100
1.75 Inch Coin $7.17 $4.47 $4.25 $4.01 $3.95 $3.90 $3.79 $3.57 $3.34 $125
2.00 Inch Coin $7.52 $4.93 $4.71 $4.58 $4.52 $4.47 $4.35 $4.14 $3.96 $150
2.25 Inch Coin $8.60 $5.60 $5.42 $5.21 $5.13 $5.05 $4.70 $4.51 $4.19 $175
2.50 Inch Coin $10.61 $6.61 $6.38 $6.23 $6.10 $6.05 $5.05 $4.91 $4.56 $200
2.75 Inch Coin $12.33 $7.27 $7.06 $6.92 $6.65 $6.47 $5.78 $5.47 $5.14 $250
3.00 Inch Coin $14.62 $7.92 $7.78 $7.58 $7.17 $6.87 $6.49 $6.02 $5.73 $300
Additional Coin Options
Option Additional Pricing
Epoxy Coating +$0.30 per side/per coin
Diamond Cut Edges +$0.30 per side/per coin
Keychain Attachment +$0.55 per coin
Sequential Numbering +$0.35 per side/per coin
Antiquing Effect +$0.40 per coin
Glow-in-the-Dark Enamel +$0.20 per color/per coin
Glitter Enamel +$0.12 per color/per coin
Cut-Outs +$50.00 per cut-out (one time mold fee)
DuoTone Metal +$0.70 per coin
Black Velvet +$0.60 per bag
Coin Stand +$0.95 per stand
Additional Colors +$0.06 per color/per coin
Medal Ribbon Attachment +$0.32 per ribbon $25.00 per color
Frosted "Mint" Metal +$120.00 per order (one time fee)
Pricing for One Sided Medals with No Color
Coin Size 50 Quantity 100 Quantity 200 Quantity 300 Quantity 500 Quantity 1000 Quantity 2000 Quantity 3000 Quantity 5000 Quantity Mold Fee*

* No Mold Fee for Quantities over 300 coins

1.50 Inch Coin $7.25 $4.46 $4.11 $3.83 $3.76 $3.66 $3.53 $3.36 $3.15 $100
1.75 Inch Coin $8.21 $4.92 $4.48 $4.25 $4.16 $4.08 $3.98 $3.89 $3.82 $125
2.00 Inch Coin $8.57 $5.37 $4.96 $4.65 $4.48 $4.45 $4.38 $4.26 $4.11 $150
2.25 Inch Coin $10.07 $6.71 $5.82 $5.16 $5.08 $4.93 $4.82 $4.74 $4.48 $150
2.50 Inch Coin $11.18 $7.46 $6.74 $5.96 $5.90 $5.68 $5.45 $5.12 $4.93 $200
2.75 Inch Coin $14.54 $8.51 $8.13 $7.68 $7.34 $7.00 $6.42 $6.12 $5.71 $250
3.00 Inch Coin $16.48 $9.55 $9.47 $9.37 $8.79 $8.32 $7.39 $7.07 $6.47 $300
Pricing for One Sided Medals with Color
Coin Size 50 Quantity 100 Quantity 200 Quantity 300 Quantity 500 Quantity 1000 Quantity 2000 Quantity 3000 Quantity 5000 Quantity Mold Fee*

* No Mold Fee for Quantities over 300 coins

1.50 Inch Coin $7.83 $4.85 $4.45 $4.16 $4.08 $3.98 $3.86 $3.63 $3.53 $100
1.75 Inch Coin $8.57 $5.37 $5.01 $4.74 $4.65 $4.58 $4.11 $3.97 $3.81 $125
2.00 Inch Coin $9.47 $5.90 $5.67 $5.36 $5.25 $5.13 $4.65 $4.45 $4.24 $150
2.25 Inch Coin $10.74 $7.11 $6.84 $6.60 $6.54 $6.14 $4.93 $4.56 $4.27 $150
2.50 Inch Coin $12.91 $8.51 $8.21 $7.83 $7.08 $6.60 $5.60 $4.85 $4.48 $200
2.75 Inch Coin $15.66 $9.17 $8.88 $8.69 $8.12 $7.75 $6.70 $6.05 $5.97 $250
3.00 Inch Coin $17.31 $9.84 $9.68 $9.52 $9.14 $4.58 $7.79 $7.23 $6.87 $300

Edge Options

wave cut pattern diamond cut edge coin
Wave Cut
oblique pattern diamond cut edge coin
Oblique Cut
cross cut pattern diamond cut edge coin
Cross Cut
epoxy dome covered coin
Cross Cut
duo tone colored coin
Cross Cut

© 2007 - 2024 MilitaryCoinsUSA.com