- Toll Free: 1 (877) 670-2646
- Fax: 866.841.0416
- Email: coins@militarycoinsusa.com



Standard coin pricing can be found here. Please check below this chart for option and extras pricing information.
50 Mold Fee |
100 Mold Fee |
200 Mold Fee |
300 No Fee |
500 No Fee |
1000 No Fee |
2000 No Fee |
3000 No Fee |
5000 No Fee |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
50-299 Quantity Mold Fees Are $100 at 1.50", $125 at 1.75" and $150 at 2.00" (300+ Quantities have NO MOLD FEE) |
||||||||||||
| 1.50" (no color) | $4.85 | $2.99 | $2.75 | $2.56 | $2.51 | $2.45 | $2.35 | $2.25 | $2.10 | |||
| 1.50" (one side with color) | $5.25 | $3.25 | $2.98 | $2.78 | $2.73 | $2.67 | $2.58 | $2.43 | $2.35 | |||
| 1.50" (both sides with color) | $5.65 | $3.39 | $3.10 | $3.00 | $2.95 | $2.85 | $2.75 | $2.65 | $2.55 | |||
| 1.75" (no color) | $5.50 | $3.29 | $3.00 | $2.84 | $2.78 | $2.73 | $2.67 | $2.60 | $2.55 | |||
| 1.75" (one side with color) | $5.75 | $3.59 | $3.35 | $3.18 | $3.11 | $3.06 | $2.75 | $2.66 | $2.54 | |||
| 1.75" (both sides with color) | $6.25 | $3.89 | $3.70 | $3.50 | $3.44 | $3.39 | $3.29 | $3.10 | $2.90 | |||
| 2.00" (no color) | $5.75 | $3.59 | $3.32 | $3.11 | $3.00 | $2.98 | $2.93 | $2.85 | $2.75 | |||
| 2.00" (one side with color) | $6.35 | $3.95 | $3.79 | $3.58 | $3.51 | $3.44 | $3.11 | $2.98 | $2.83 | |||
| 2.00" (both sides with color) | $6.55 | $4.29 | $4.10 | $3.99 | $3.94 | $3.89 | $3.78 | $3.60 | $3.45 | |||
| 2.25" (no color) | $6.75 | $3.90 | $3.45 | $3.45 | $3.40 | $3.30 | $3.22 | $3.18 | $3.00 | |||
| 2.25" (one side with color) | $7.20 | $4.58 | $4.43 | $4.43 | $4.38 | $4.11 | $3.30 | $3.05 | $2.86 | |||
| 2.25" (both sides with color) | $7.50 | $4.72 | $4.53 | $4.53 | $4.47 | $4.40 | $4.09 | $3.93 | $3.65 | |||
| 2.50" (no color) | $7.50 | $5.00 | $4.51 | $3.99 | $3.95 | $3.80 | $3.65 | $3.43 | $3.30 | |||
| 2.50" (one side with color) | $8.65 | $5.70 | $5.50 | $5.25 | $4.75 | $4.43 | $3.75 | $3.25 | $3.00 | |||
| 2.50" (both sides with color) | $9.25 | $5.76 | $5.55 | $5.43 | $5.31 | $5.27 | $4.40 | $4.27 | $3.97 | |||
| 2.75" (no color) | $9.75 | $5.70 | $5.45 | $5.14 | $4.92 | $4.69 | $4.30 | $4.09 | $3.82 | |||
| 2.75" (one side with color) | $10.50 | $6.15 | $5.95 | $5.82 | $5.44 | $5.19 | $4.49 | $4.05 | $4.00 | |||
| 2.75" (both sides with color) | $10.75 | $6.33 | $6.15 | $6.02 | $5.78 | $5.63 | $5.03 | $4.76 | $4.48 | |||
| 3.00" (no color) | $11.05 | $6.40 | $6.35 | $6.28 | $5.89 | $5.57 | $4.95 | $4.74 | $4.33 | |||
| 3.00" (one side with color) | $11.60 | $6.59 | $6.49 | $6.38 | $6.13 | $5.95 | $5.22 | $4.84 | $4.60 | |||
| 3.00" (both sides with color) | $12.75 | $6.90 | $6.77 | $6.60 | $6.25 | $5.99 | $5.65 | $5.25 | $4.99 | |||
Military Coins USA offers a number of great custom coin options to help give you a truly unique piece. Choose from custom diamond cut edges, ribbons, epoxy and more.
| Epoxy Coating | $0.30 Per Side / Per Coin | Glow In The Dark Enamel | $0.20 Per Color / Per Coin |
|---|---|---|---|
| Diamond Cut Edges | $0.30 Per Side / Per Coin | Glitter Enamel | $0.12 Per Color / Per Coin |
| Keychain Attachment | $0.55 Per Coin | Cut Outs (Holes etc) | $50.00 (One time mold fee) |
| Additional Colors | $0.02 Per Color / Per Coin | Medal Ribbon Attachment | $0.32 Ribbon / $25.00 Per Color |
| Sequential Numbering | $0.35 Per Side / Per Coin | DuoTone Metal (Silver and Gold) | $0.70 Per Coin |
| Antiquing Effect | $0.40 Per Coin | Black Velvet Bags | $0.60 Per Bag |
We offer a number of ways to store and help protect your new custom coin order. Bags, cases, keychains and the standard envelopes all offer great protection to keep those coins looking like new.
| PVC Standard Coin Envelopes | Free With Every Coin Order | Coin Capsules | $1.00 Per Capsule |
|---|---|---|---|
| Black Velvet Bags | $0.60 Per Bag | Acrylic Presentation Boxes | $1.25 Per Box |
| Velvet Presentation Boxes | $3.75 Per Box | Keychain Attachment | $0.55 Per Coin |
